Product Details:
Minimum Order Quantity | 1 Number |
Capacity Unmixed | 7 CFT |
Capacity Mixed | 5 CFT |
Drum Speed | 18/20 RPM |
Power | 3 HP Electrical Motor |
Loading | Hopper Loading |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity Unmixed | 10 CFT |
Capacity Mixed | 7 CFT |
Drum Speed | 18/20 RPM |
Power | 6 HP Diesel Engine / 5 HP Motor |
Loading | Hopper Loading |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 2 HP |
Capacity | 200 Liter |
Material | Mild Steel |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 480 Liter |
Material | Mild Steel |
Automatic Grade | Automatic |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 250 - 350 kg |
Material | Mild Steel |
Power | 2 HP |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 250 Liter |
Material | Mild Steel |
Motor Power | 3 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Drum Speed | 18/20 PRM |
Power | 5 HP Motor |
Capacity | 200 Ltr |
Material | Mild Steel |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | 10/7 CFT (280/200 Liters) |
Drum Speed | 18/20 PRM |
Power | 6 HP Diesel Engine / 5 HP Motor |
Type | Tilting |
Loading | Hopper Loading |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 Liters |
Automatic Grade | Automatic |
Material | Mild Steel |
Motor Power | 3 HP |
Usage | Industrial |
Product Details:
Water Feeding System | Semi Automatic |
Brand | EVERON INDUSTRID |
Power | 1-2 kw |
Weight | 600 kG |
3.6/5
Reviewed by 24 Users
Most Relevant Reviews